Skip to Content. Skip to Navigation.

News

 
 

2009 Tour de France - Stage 1 Results

STAGE 1 RESULTS

1. CANCELLARA Fabian TEAM SAXO BANK 19' 32"
2. CONTADOR Alberto ASTANA 19' 50" + 00' 18"
3. WIGGINS Bradley GARMIN - SLIPSTREAM 19' 51" + 00' 19"
4. KLÖDEN Andréas ASTANA 19' 54" + 00' 22"
5. EVANS Cadel SILENCE - LOTTO 19' 55" + 00' 23"
6. LEIPHEIMER Levi ASTANA 20' 02" + 00' 30"
7. KREUZIGER Roman LIQUIGAS 20' 04" + 00' 32"
8. MARTIN Tony TEAM COLUMBIA - HTC 20' 05" + 00' 33"
9. NIBALI Vincenzo LIQUIGAS 20' 09" + 00' 37"
10. ARMSTRONG Lance ASTANA 20' 12" + 00' 40"
11. LARSSON Gustav TEAM SAXO BANK 20' 13" + 00' 41"
12. ASTARLOZA Mikel EUSKALTEL - EUSKADI 20' 16" + 00' 44"
13. ZABRISKIE David GARMIN - SLIPSTREAM 20' 19" + 00' 47"
14. MILLAR David GARMIN - SLIPSTREAM 20' 20" + 00' 48"
15. COPPEL Jérôme FRANCAISE DES JEUX 20' 23" + 00' 51"
16. CHAVANEL Sylvain QUICK STEP 20' 28" + 00' 56"
17. VANDE VELDE Christian GARMIN - SLIPSTREAM 20' 29" + 00' 57"
18. SCHLECK Andy TEAM SAXO BANK 20' 32" + 01' 00"
19. GERDEMANN Linus TEAM MILRAM 20' 35" + 01' 03"
20. PAURIOL Rémi COFIDIS LE CREDIT EN LIGNE 20' 37" + 01' 05"
ALSO:
27. ROGERS Michael TEAM COLUMBIA - HTC 20' 45" + 01' 13"
90. O’GRADY Stuart TEAM SAXO BANK 21' 20" + 01' 48"
94. LANCASTER Brett Daniel CERVELO TEST TEAM 21' 22" + 01' 50"
111. ROULSTON Hayden CERVELO TEST TEAM 21' 29" + 01' 57"
131. DEAN Julian GARMIN - SLIPSTREAM 21' 43" + 02' 11"
140. RENSHAW Mark TEAM COLUMBIA - HTC 21' 47" + 02' 15"
161. LLOYD Matthew SILENCE - LOTTO 22' 06" + 02' 34"

OVERALL STANDINGS

1. CANCELLARA Fabian TEAM SAXO BANK 19' 32"
2. CONTADOR Alberto ASTANA 19' 50" + 00' 18"
3. WIGGINS Bradley GARMIN - SLIPSTREAM 19' 51" + 00' 19"
4. KLÖDEN Andréas ASTANA 19' 54" + 00' 22"
5. EVANS Cadel SILENCE - LOTTO 19' 55" + 00' 23"
6. LEIPHEIMER Levi ASTANA 20' 02" + 00' 30"
7. KREUZIGER Roman LIQUIGAS 20' 04" + 00' 32"
8. MARTIN Tony TEAM COLUMBIA - HTC 20' 05" + 00' 33"
9. NIBALI Vincenzo LIQUIGAS 20' 09" + 00' 37"
10. ARMSTRONG Lance ASTANA 20' 12" + 00' 40"
11. LARSSON Gustav TEAM SAXO BANK 20' 13" + 00' 41"
12. ASTARLOZA Mikel EUSKALTEL - EUSKADI 20' 16" + 00' 44"
13. ZABRISKIE David GARMIN - SLIPSTREAM 20' 19" + 00' 47"
14. MILLAR David GARMIN - SLIPSTREAM 20' 20" + 00' 48"
15. COPPEL Jérôme FRANCAISE DES JEUX 20' 23" + 00' 51"
16. CHAVANEL Sylvain QUICK STEP 20' 28" + 00' 56"
17. VANDE VELDE Christian GARMIN - SLIPSTREAM 20' 29" + 00' 57"
18. SCHLECK Andy TEAM SAXO BANK 20' 32" + 01' 00"
19. GERDEMANN Linus TEAM MILRAM 20' 35" + 01' 03"
20. PAURIOL Rémi COFIDIS LE CREDIT EN LIGNE 20' 37" + 01' 05"
ALSO:
27. ROGERS Michael TEAM COLUMBIA - HTC 20' 45" + 01' 13"
90. O’GRADY Stuart TEAM SAXO BANK 21' 20" + 01' 48"
94. LANCASTER Brett Daniel CERVELO TEST TEAM 21' 22" + 01' 50"
111. ROULSTON Hayden CERVELO TEST TEAM 21' 29" + 01' 57"
131. DEAN Julian GARMIN - SLIPSTREAM 21' 43" + 02' 11"
140. RENSHAW Mark TEAM COLUMBIA - HTC 21' 47" + 02' 15"
161. LLOYD Matthew SILENCE - LOTTO 22' 06" + 02' 34"

OVERALL POINTS STANDINGS

1. CANCELLARA Fabian TEAM SAXO BANK 15 pts
2. CONTADOR Alberto ASTANA 12 pts
3. WIGGINS Bradley GARMIN - SLIPSTREAM 10 pts
4. KLÖDEN Andréas ASTANA 8 pts
5. EVANS Cadel SILENCE - LOTTO 6 pts
6. LEIPHEIMER Levi ASTANA 5 pts
7. KREUZIGER Roman LIQUIGAS 4 pts
8. MARTIN Tony TEAM COLUMBIA - HTC 3 pts
9. NIBALI Vincenzo LIQUIGAS 2 pts
10. ARMSTRONG Lance ASTANA 1 pts

OVERALL CLIMBER STANDINGS

1. CONTADOR Alberto ASTANA 3 pts
2. MARTIN Tony TEAM COLUMBIA - HTC 2 pts
3. WIGGINS Bradley GARMIN - SLIPSTREAM 1 pts

 

Overall Standings

 
 

After Stage 21

1.CONTADOR Alberto AST (85h 48' 35")
2. SCHLECK Andy SAX (04' 11")
3. ARMSTRONG Lance AST (05' 24")

1. HUSHOVD Thor CER 280 pts
2. CAVENDISH Mark COL 270 pts
3. CIOLEK Gerald MRM 172 pts

1. PELLIZOTTI Franco LIQ 210 pts
2. MARTINEZ Egoi EUS 135 pts
3. CONTADOR Alberto AST 126 pts

align this text link to the rightMore Standings

 

Latest Headlines

 
 
Contador staying put
Contador staying put
Other Sports
16/08/2009 6:58 AM
Tour de France champion Alberto Contador is to ride for Astana in 2010, the Kazakh-funded ...
 
 
Wiggins publishes blood tests
Other Sports
01/08/2009 1:55 PM
 
Wiggins eyes Tour glory
Tour De France
30/07/2009 11:22 AM
 
Armstrong hits back
Tour De France
29/07/2009 6:53 AM
 
No bond for Lance
Tour De France
28/07/2009 10:10 AM
 
 
 

Galleries

 
 
Tour De France Stages 19-21
27/07/2009 02:01 AM
Mark Cavendish sprinted to another couple of stage wins, but it was all hail King Contador, as the Spaniard completed his second Tour victory.
Tour De France Stages 17-18
24/07/2009 01:36 PM
Frank Schleck won Stage 17 before Alberto Contador stretched his lead with victory in the Time Trial.